材質(zhì) | 規(guī)格 | 管坯價格A | 管坯價格B |
304 | 65-110 | 17800 | 16800 |
120-130 | 18000 | 17000 | |
TP304 | 65-110 | 17900 | 16900 |
120-130 | 18200 | 17200 | |
180-200 | / | / | |
TP304L | 65-110 | 18500 | 17500 |
120 | 18700 | 17700 | |
130 | 19000 | 18000 | |
180-200 | / | / | |
TP316L | 65-110 | 25900 | 24500 |
120 | 26100 | 24700 | |
130 | 26500 | 25000 | |
180-200 | 27500 | 26000 | |
316L | 65-110 | / | / |
120 | / | / | |
130 | / | / | |
180-200 | / | / | |
321 | 65-110 | 19300 | 18200 |
120 | 19500 | 18400 | |
130 | 19700 | 18600 | |
180-200 | 21700 | 20500 | |
F321 | 65-110 | 20800 | 19700 |
120 | 21200 | 20000 | |
130 | 21400 | 20200 | |
180-200 | 24600 | 23200 |
企業(yè)發(fā)展攜手你我共前進